Business/Soft Skills
title | days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS01 | Business Systems Analysis+Design | 5 | X | |||||||||||
BS02 | OO Analysis and Design with UML | 4 | ||||||||||||
BS03 | Project Management Principles | 3 | ||||||||||||
BS19 | First Line Manager Development Workshop | 5 | ||||||||||||
BS23 | Senior Manager's Development Workshop | 5 | ||||||||||||
BS25 | Successful Teams Workshop | 3 | ||||||||||||
BS26 | Supervising for Success | 3 |
© 2004-2019 Verhoef Training. All Rights Reserved.